Scotchgard™ Guardian
Scotchgard™ Guardian acoustical underlayment features high-performance synthetic fiber for premium protection under today’s most popular flooring types. Guardian significantly reduces impact and airborne noise while providing long-term comfort and support.
Benefits
- Noise Guard
Reduces impact and airborne noise in-room and between floors. - Block-Out® moisture guard repeals spills
- Mold & Mildew Guard
Fresh Dimension® antimicrobial works to inhibit the growth of mold, mildew, and odor-causing bacteria. - Comfort
Makes hard-surface flooring more enjoyable. - Support
Provides long-term support - Easy Installation
Lays flat and helps mask minor subfloor irregularities; can be used above and below grade
SpecificationsComposition: | Made of High-Performance Synthetic Fiber |
---|
Density: | 13.5 lbs/ft³ or 13.0 oz/yd² |
---|
Shore A Hardness: | 55 ASTM D2240 |
---|
IFD @ 25%/65%: | 9.0 lbs/459.4 lbs |
---|
Compression Resistance @ 50% | 134.9 psi |
---|
Thickness: | 0.080″ (2 mm) |
---|
Color: | Gray |
---|
R-value: | 0.269 |
---|
Moisture Barrier: | Block-Out® moisture guard |
---|
Permeance : | 2.373 |
---|
Water Vapor Emission: | 0.521 lbs/1000 ft²/24hrs |
---|
Castor Durability Test: | Passes 25,000 Cycles |
---|
Product Code: | BM0097 |
---|
Dimensions: | 72″ x 60′ |
---|
Ft²/Roll: | 360 |
---|
Yd²/Roll: | 40 |
---|
Roll Weight: | 32 lbs |
---|
Acoustical PropertiesImpact Insulation Class (IIC): | 72 |
---|
HIIC: | 88 |
---|
ΔIIC: | 24 |
---|
Sound Transmission Class (STC): | 64 |
---|
ProtectionIndoor Air Quality: | Passes California Section 01350 for low VOC emissions |
---|
Antimicrobial: | Yes |
---|
- Shore A Hardness: ASTM D2240
- IFD: ASTM D3574
- Permeance: ASTM E96
- IIC: ASTM E492-09 / ASTM E989-06
- ∆ IIC: ASTM E2179-03
- STC: ASTM E90 / ASTM E413-10