Tred-MOR® 3700
Since 1985, customers have relied on Tred-MOR® Dubl-Stik® 3700 carpet cushion to keep carpets looking and feeling better, longer. It’s engineered to provide superior impact noise reduction and the support necessary to drastically reduce pile-height loss in carpets – all while maintaining a comfortable feel underfoot.
Recommended
Light commercial cushion suitable for luxury guest rooms, suites, and professional offices
- Hospitality guest room
- Campus living quarters
- Senior living quarters
- Business office
Benefits
- Provides insulation and noise suppression to floors
- Inhibits the growth of mold, mildew, and odor-causing bacteria
- Keeps spills from penetrating to subfloor
- Extends the life of the carpet without sacrificing comfort or appearance
- Recommended for radiant-heated floors
- 100% recyclable at the end of its useful life
Features
- Made from synthetic rubber
- Includes StainSTOP™ moisture barriers
- Features Guardian™ antimicrobial
- Meets or exceeds CRI Green Label Plus for air quality
SpecificationsProduct Code | BV0157 |
---|
Product Name | Dubl-Stik™ 3700 |
---|
Traffic Classification | Class II light commercial |
---|
Material Weight | 100 oz./ yd² |
---|
Density | 22 lbs./ft³ |
---|
Thickness | 9.40 mm (.370” or 3/8”) |
---|
Product Dimensions | 4’ 6” x 30’ (15 sq. yds.) 135 sq. ft./roll |
---|
Approx. Shipping Wt. | 102 lbs. per roll |
---|
Color | Black |
---|
Roll Weight | 102 lbs. |
---|
Material Content | 100% synthetic rubber |
---|
Design Configuration | Flat/Flat |
---|
Backing Top | Poly-Tek |
---|
Backing Bottom | Spunbonded |
---|
Antimicrobial | Guardian™ |
---|
Moisture Resistant | 100% |
---|
Indoor Air Quality | CRI Green Label Certified |
---|
Comfort DataCLD PSI @ 25% Deflec. Min. | 3.0 psi |
---|
CLD PSI @ 65% Deflec. Min. | 28.0 psi |
---|
Breaking Strength PSI Length | 45.0 psi |
---|
Breaking Strength PSI Width | 41.0 psi |
---|
Compression Set | 17.5% |
---|
Flame CertificationPill Test | Pass |
---|
Smoke Chamber | Pass |
---|
Flooring Radiant Panel | Composite test required w/ broadloom carpet or carpet tile and adhesive |
---|
Acoustical DataImpact Insulation Class (IIC) | |
---|
Impact Insulation Class Rating for Floating Floor Installation | 6" concrete bare slab: 83 |
---|
Delta (IIC) | 6" concrete bare slab: N/A |
---|
Sound Transmission Class (STC) | 6" concrete bare slab: 53 |
---|
Green Credentials (CRI Standards)Recyclable | 100% recyclable |
---|
VOC Emissions | Pass Calif. section 01350 |
---|
Moisture Resistance (ASTM E96)Resistance To Topical Liquid | 100% |
---|
Vapor Permeance From Slab | Class III Vapor semi-permeable |
---|
Antimicrobial | Guardian™ |
---|
Product Notice(s)
*For maximum carpet protection, rolling-wheel areas should be double-glued to prevent carpet stretching and carpet delamination caused by shear forces and friction. Notes: Scrim backing or other raw materials may be changed without prior notice when shortages occur or when technology advancements become available to improve product performance. Typical product properties are derived from averages resulting from usual manufacturing tolerances. Such variances will not affect product quality or performance.
**Not applicable to separate carpet cushion. Carpet must be tested in composition with cushion.