Tred-MOR® 1562
Tred-MOR® Dubl-Stik® commercial carpet cushion products have been the industry standard since 1985. They’re engineered for high-traffic public spaces to keep carpets looking and feeling better, longer. Dubl-Stik® 1562 adds tensile strength and resiliency while also dramatically reducing the loss of carpet pile height.
Recommended
Extra-heavy commercial. Public spaces, including institutional areas subject to CONTINUOUS rolling-wheel traffic.*
- Hospitality
- Casino
- Campus living
- Corporate
- Senior living
- Multi-family
- Indoor public space
- Convention centers/ballrooms
Benefits
- Provides insulation and noise suppression to floors
- Inhibits the growth of mold, mildew, and odor-causing bacteria
- Keeps spills from penetrating to subfloor
- Extends the life of the carpet without sacrificing comfort or appearance
- Recommended for radiant-heating floors
- 100% recyclable at the end of its useful life
Features
- Made from synthetic rubber
- Includes StainSTOP™ moisture barriers
- Features Guardian™ antimicrobial
- Available with Quik-LIFT® releasable backing for fast removal and re-install
- Meets or exceeds CRI Green Label Plus for air quality
SpecificationsProduct Code | BV0171 |
---|
Product Name | Dubl-Stik™ 1562 |
---|
Traffic Classification | Class III extra heavy |
---|
Material Weight | 62 oz./ yd² |
---|
Density | 33 lbs./ft³ |
---|
Thickness | 4.0 mm (.156” or 5/32”) |
---|
Product Dimensions | 4’ 6” x 60’ (30 sq. yds.) 270 sq. ft./roll |
---|
Approx. Shipping Wt. | 124 lbs. per roll |
---|
Color | Black |
---|
Roll Weight | 124 lbs. |
---|
Material Content | 100% synthetic rubber |
---|
Design Configuration | Flat/Flat |
---|
Backing Top | Poly-tek |
---|
Backing Bottom | Spunbonded |
---|
Antimicrobial | Guardian™ |
---|
Moisture Resistant | 100% |
---|
Indoor Air Quality | CRI Green Label Certified |
---|
Comfort DataCLD PSI @ 25% Deflec. Min. | 5.8 psi |
---|
CLD PSI @ 65% Deflec. Min. | 39.1 psi |
---|
Breaking Strength PSI Length | 45.0 psi |
---|
Breaking Strength PSI Width | 41.0 psi |
---|
Compression Set | 6.4% |
---|
Flame CertificationPill Test | Pass |
---|
Smoke Chamber | Pass |
---|
Flooring Radiant Panel | Composite test required w/ broadloom carpet or carpet tile and adhesive |
---|
Acoustical DataImpact Insulation Class (IIC) | |
---|
Impact Insulation Class Rating for Floating Floor Installation | 6" concrete bare slab: 65 | 2" x 10" wood frame 3/4" gypsum: 55 |
---|
Delta (IIC) | 6" concrete bare slab: 32 | 2" x 10" wood frame 3/4" gypsum: N/A |
---|
Sound Transmission Class (STC) | 6" concrete bare slab: 52 | 2" x 10" wood frame 3/4" gypsum: 55 |
---|
Green Credentials (CRI Standards)Recyclable | 100% recyclable |
---|
VOC Emissions | Pass Calif. section 01350 |
---|
Moisture Resistance (ASTM E96)Resistance To Topical Liquid | 100% |
---|
Vapor Permeance From Slab | Class III Vapor semi-permeable |
---|
Antimicrobial | Guardian™ |
---|
Product Notice(s)
*For maximum carpet protection, rolling-wheel areas should be double glued to prevent carpet stretching and carpet delamination caused by shear forces and friction. Notes: Scrim backing or other raw materials may be changed without prior notice when shortages occur or when technology advancements become available to improve product performance. Typical product properties are derived from averages resulting from usual manufacturing tolerances. Such variances will not affect product quality or performance.
**Not applicable to separate carpet cushion. Carpet must be tested in composition with cushion.