Tred-MOR® 1562
Tred-MOR® Dubl-Stik® 1562 commercial carpet cushion products have been the industry standard since 1985. They’re engineered for high-traffic public spaces to keep carpets looking and feeling better, longer. Dubl-Stik® 1562 adds tensile strength and resiliency while also dramatically reducing the loss of carpet pile height.
Recommended
Extra-heavy commercial. Public spaces, including institutional areas subject to CONTINUOUS rolling-wheel traffic.*
- Public Space
- Business Office
- Hospitality
- Senior Living
- Campus Housing
- Corporate Office
Benefits
- Provides insulation and noise suppression to floors
- Inhibits the growth of mold, mildew, and odor-causing bacteria
- Keeps spills from penetrating to subfloor
- Extends the life of the carpet without sacrificing comfort or appearance
- Recommended for radiant-heating floors
- 100% recyclable at the end of its useful life
Features
- Made from synthetic rubber
- Includes StainSTOP™ moisture barriers
- Features Guardian™ antimicrobial
- Available with Quik-LIFT® releasable backing for fast removal and re-install
- Meets or exceeds CRI Green Label Plus for air quality
SpecificationsProduct Code | BV0171 |
---|
Product Name | Tred-MOR® 1562 |
---|
Traffic Classification | Extra-Heavy |
---|
Material Weight | 62 oz./ yd² |
---|
Density | 33 lbs./ft³ |
---|
Thickness | 0.156” (5/32”) |
---|
Product Dimensions | 54" x 60' (30 yd²) |
---|
Approx. Shipping Wt. | 124 lbs. per roll |
---|
Color | Black |
---|
Material Content | SBR Rubber |
---|
Design Configuration | Flat/Flat |
---|
Backing Top | Spunbonded |
---|
Backing Bottom | Poly-Tek |
---|
Antimicrobial | Guardian™ |
---|
Moisture Resistant | 100% |
---|
Indoor Air Quality | CRI Green Label Plus-certified |
---|
Comfort DataCLD PSI @ 25% Deflec. Min. | 7 (Method 601/12151) |
---|
CLD PSI @ 65% Deflec. Min. | 45 (Method 601/12151) |
---|
Breaking Strength PSI Length | 45 (Min. ASTM-D2646) |
---|
Breaking Strength PSI Width | 41 (Min. ASTM-D2646) |
---|
Compression Set | 15% |
---|
Flame CertificationPill Test | Pass (DOC-FF 1-70) |
---|
Smoke Chamber | Pass |
---|
Flooring Radiant Panel | ** |
---|
Acoustical DataImpact Insulation Class (IIC) | |
---|
Impact Insulation Class Rating for Floating Floor Installation | 65 |
---|
Delta (IIC) | 32 |
---|
Sound Transmission Class (STC) | 52 |
---|
Thermal InsulationR-value | .270 |
---|
K-Value | 0.577 |
---|
OtherMeets Federal Spec | Class I (ZZ-00811B, Type I) |
---|
Electrostatic | 3.4 (AATCC-134) |
---|
Toxicity | No more toxic than wood – an accepted industry standard |
---|
Product Notice(s)
*For maximum carpet protection, rolling-wheel areas should be double glued to prevent carpet stretching and carpet delamination caused by shear forces and friction. Notes: Scrim backing or other raw materials may be changed without prior notice when shortages occur or when technology advancements become available to improve product performance. Typical product properties are derived from averages resulting from usual manufacturing tolerances. Such variances will not affect product quality or performance.
**Not applicable to separate carpet cushion. Carpet must be tested in composition with cushion.